
![]() |
| TYPE | Maximum Peak Reverse Voltage |
Maximum
Average Rectifed Current @Half-Wave Resistive Load 60Hz |
MaximumForwarg
Peak Surge Current @8.3 ms Superimposeg |
Maximum
Revrse Current @PRV @25 CTa |
Maximum
Forwarg Voltage @25 C Ta |
Unit Price FOB | ||
| PRV | I @ TA | IFM(Surge) | IR | IFM | VFM | |||
| Vpk | Aav | C | A PK | u A dc | APK | VPK | ||
| HVP15 | 1400 | 0.75 | 60 | 25 | 5.0 | 0.75 | 21 | 70 |
| HV1036 | 36000*2 | 1.00 | 25 | 15 | 5.0 | 1.00 | 76 | 380 |
| HV2036 | 36000*2 | 2.00 | 25 | 15 | 5.0 | 2.0 | 64 | 800 |
| HV5036 | 36000 | 5.00 | 25 | 15 | 5.0 | 5.00 | 64 | 1450 |
| HV14 | 14000 | 0.75 | 60 | 25 | 5.0 | 0.75 | 24 | 65 |
| HV16 | 16000 | 0.75 | 60 | 25 | 5.0 | 0.75 | 24 | |
¡@¡@